Copyright Notice: The papers listed below have been published and the copyrights have been transferred to the respective publishers. Therefore, these papers cannot be duplicated for commercial purposes. The following are IEEE's and SPIE's copyright notice; other publishers have similar ones.
2022 | |
[18] | Kooperative Lokalisierung und Kartierung in unstrukturierter Umgebung ( ), PhD thesis, Universität der Bundeswehr München, Fakultät für Luft- und Raumfahrttechnik, 2022. |
2021 | |
[17] | Landmark-based methods for locating and navigating autonomous land vehicles in GNSS-denied regions ( ), Chapter in Wehrwissenschaftliche Forschung - Jahresbericht 2020, Bundesministerium der Verteidigung, 2021. |
[16] | Landmarkenbasierte Verfahren zur Lokalisierung und Navigation autonomer Landfahrzeuge in GNS-armen Umgebungen ( ), Chapter in Military Scientific Research Annual Report 2020, Bundesministerium der Verteidigung, 2021. |
2020 | |
[15] | Positionierung im Raum – Die landmarkenbasierte Lokalisierung zur Navigation von autonomen Landfahrzeugen ( ), Chapter in Wehrtechnischer Report – IT-Report+ 2020, Mittler Report Verlag, volume 1, 2020. |
2019 | |
[14] | Unstructured Road SLAM using Map Predictive Road Tracking ( ), In Proceedings of IEEE Intelligent Transportation Systems Conference (ITSC), 2019. |
[13] | Fast 3D Extended Target Tracking using NURBS Surfaces ( ), In Proceedings of IEEE Intelligent Transportation Systems Conference (ITSC), 2019. |
[12] | Combining Deep Learning and Model-Based Methods for Robust Real-Time Semantic Landmark Detection ( ), In 22nd International Conference on Information Fusion (FUSION), 2019. |
[11] | Map-Aware SLAM with Sparse Map Features ( ), In Proceedings of IEEE/RSJ International Conference on Intelligent Robots and Systems (IROS), 2019. |
2018 | |
[10] | Fast Dual-Decomposition based Mesh-Graph Clustering for Point Clouds ( ), In Proceedings of IEEE Intelligent Transportation Systems Conference (ITSC), 2018. |
[9] | The Greedy Dirichlet Process Filter – An Online Clustering Multi-Target Tracker ( ), In Proceedings of IEEE Global Conference on Signal and Information Processing (GLOBALSIP), 2018. |
[8] | Driving in unknown areas – From UAV images to map for autonomous vehicles ( ), In 26th ACM SIGSPATIAL - 11th International Workshop on Computational Transportation Science (IWCTS 2018), 2018. |
[7] | ELROB 2018 – Convoy and Mule of Team MuCAR ( ), In Proceedings of 21th International Symposium on Measurement and Control in Robotics (ISMCR), 2018. |
[6] | Continuous Stereo Self-Calibration on Planar Roads ( ), In Proceedings of IEEE Intelligent Vehicles Symposium (IV), 2018. |
[5] | Fast Multi-pass 3D Point Segmentation Based on a Structured Mesh Graph for Ground Vehicles ( ), In Proceedings of IEEE Intelligent Vehicles Symposium (IV), 2018. |
[4] | Prototyping an autonomous delivery vehicle (Prototypenentwicklung eines autonomen Lieferfahrzeugs) ( ), In at - Automatisierungstechnik, volume 66, 2018. |
2017 | |
[3] | How MuCAR Won the Convoy Scenario at ELROB 2016 ( ), In Proceedings of IEEE Intelligent Transportation Systems Conference (ITSC), 2017. |
2015 | |
[2] | Multi-Sensor Fusion of GNSS receivers, inertial sensor and cameras for Precise and Reliable Positioning ( ), In Conference on Future Automotive Technology (COFAT), Bayern Innovativ, 2015. |
2014 | |
[1] | Tightly coupled sensor fusion with camera images, satellite images, GPS and INS ( ), 2014. |